Overclockers UK

XP-Pro Eyewear

Group

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom RazerBlader 4 4 0 0 8 1 7 4 12
2 United Kingdom Mystic1 4 3 1 0 7 2 5 0 9
3 United Kingdom Bobicus 4 2 2 0 4 4 0 2 6
4 United Kingdom Rinogg 4 1 3 0 2 6 -4 0 3
5 Switzerland DennerySC2 4 0 4 0 0 8 -8 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Netherlands Marsman 4 4 0 0 8 0 8 4 12
2 United Kingdom AsTeR 4 3 1 0 6 2 4 0 9
3 Scotland RosscO 4 2 2 0 4 4 0 1 6
4 United Kingdom ExoLightning 4 1 3 0 2 6 -4 0 3
5 United Kingdom Devilsfire 4 0 4 0 0 8 -8 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom teebul 4 4 0 0 8 0 8 4 12
2 United Kingdom Cladorhiza 4 3 1 0 6 2 4 0 9
3 United Kingdom Gatorx 4 2 2 0 4 4 0 2 6
4 Germany XPA 4 1 3 0 2 6 -4 0 3
5 United Kingdom Grimzzy 4 0 4 0 0 8 -8 0 0

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Denmark PappiJoe 4 4 0 0 8 0 8 4 12
2 United Kingdom OpTiMiStC 4 3 1 0 6 3 3 0 9
3 United Kingdom FreeZ 4 2 2 0 5 4 1 1 6
4 United Kingdom Jeddrix 4 1 3 0 2 7 -5 0 3
5 United Kingdom fishert 4 0 4 0 1 8 -7 0 0

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom figaro 4 4 0 0 8 1 7 4 12
2 United Kingdom Distan 4 3 1 0 6 3 3 1 9
3 United Kingdom Dalton 4 2 2 0 6 5 1 0 6
4 Norway mutacrux 4 1 3 0 2 7 -5 1 3
5 United Kingdom Wok 4 0 4 0 2 8 -6 0 0

Group F

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Denmark Lillekanin 4 4 0 0 8 0 8 4 12
2 United Kingdom Molten 4 3 1 0 6 3 3 0 9
3 United Kingdom Flubz 4 2 2 0 5 5 0 1 6
4 United Kingdom Tao 4 1 3 0 2 7 -5 0 3
5 United Kingdom Phoenix011 4 0 4 0 2 8 -6 0 0

Group G

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 France Garitos 4 4 0 0 8 0 8 4 12
2 United Kingdom Aicy 4 3 1 0 6 2 4 0 9
3 Germany Emin 4 2 2 0 4 4 0 1 6
4 Netherlands Prospect 4 1 3 0 2 6 -4 1 3
5 United Kingdom FFGFlux 4 0 4 0 0 8 -8 0 0

Group H

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 France Rom 4 4 0 0 8 0 8 4 12
2 United Kingdom Voltacus 4 3 1 0 6 3 3 1 9
3 Israel Caerwyn 4 2 2 0 5 4 1 0 6
4 United Kingdom MarsBar 4 1 3 0 2 7 -5 0 3
5 United Kingdom sulkosaurus 4 0 4 0 1 8 -7 0 0