Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 4 | 12 |
Mystic1 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 0 | 9 |
Bobicus | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 6 |
Rinogg | 4 | 1 | 3 | 0 | 2 | 6 | -4 | 0 | 3 |
DennerySC2 | 4 | 0 | 4 | 0 | 0 | 8 | -8 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Marsman | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
AsTeR | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 0 | 9 |
RosscO | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 6 |
ExoLightning | 4 | 1 | 3 | 0 | 2 | 6 | -4 | 0 | 3 |
Devilsfire | 4 | 0 | 4 | 0 | 0 | 8 | -8 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
teebul | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
Cladorhiza | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 0 | 9 |
Gatorx | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 6 |
XPA | 4 | 1 | 3 | 0 | 2 | 6 | -4 | 0 | 3 |
Grimzzy | 4 | 0 | 4 | 0 | 0 | 8 | -8 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
PappiJoe | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
OpTiMiStC | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 9 |
FreeZ | 4 | 2 | 2 | 0 | 5 | 4 | 1 | 1 | 6 |
Jeddrix | 4 | 1 | 3 | 0 | 2 | 7 | -5 | 0 | 3 |
fishert | 4 | 0 | 4 | 0 | 1 | 8 | -7 | 0 | 0 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
figaro | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 4 | 12 |
Distan | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1 | 9 |
Dalton | 4 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | 6 |
mutacrux | 4 | 1 | 3 | 0 | 2 | 7 | -5 | 1 | 3 |
Wok | 4 | 0 | 4 | 0 | 2 | 8 | -6 | 0 | 0 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Lillekanin | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
Molten | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 9 |
Flubz | 4 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 6 |
Tao | 4 | 1 | 3 | 0 | 2 | 7 | -5 | 0 | 3 |
Phoenix011 | 4 | 0 | 4 | 0 | 2 | 8 | -6 | 0 | 0 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Garitos | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
Aicy | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 0 | 9 |
Emin | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 6 |
Prospect | 4 | 1 | 3 | 0 | 2 | 6 | -4 | 1 | 3 |
FFGFlux | 4 | 0 | 4 | 0 | 0 | 8 | -8 | 0 | 0 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Rom | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
Voltacus | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1 | 9 |
Caerwyn | 4 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 6 |
MarsBar | 4 | 1 | 3 | 0 | 2 | 7 | -5 | 0 | 3 |
sulkosaurus | 4 | 0 | 4 | 0 | 1 | 8 | -7 | 0 | 0 |