Intel

Overclockers UK

XP-Pro Eyewear

ASUS ROG

Group

Group A

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 United Kingdom Dead Parent Buff 1 1 0 0 0 0 13 0 13 1 3
2 Dominican Republic MCTTT 1 1 0 0 0 0 13 0 13 1 3
3 United Kingdom 99P 0 0 0 0 0 0 0 0 0 0 0
4 United Kingdom Penguin Parade 0 0 0 0 0 0 0 0 0 0 0
5 United Kingdom Rate of Decay 1 0 1 0 0 0 0 13 -13 0 0
6 BYE 1 0 1 0 0 0 0 13 -13 0 0

Group B

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 United Kingdom Smart Faqs 1 1 0 0 0 0 13 0 13 1 3
2 United Kingdom 60BMI60ADR 0 0 0 0 0 0 0 0 0 0 0
3 United Kingdom ZimmerAim 0 0 0 0 0 0 0 0 0 0 0
4 United Kingdom WASHED 0 0 0 0 0 0 0 0 0 0 0
5 United Kingdom spooky pookies 0 0 0 0 0 0 0 0 0 0 0
6 BYE 1 0 1 0 0 0 0 13 -13 0 0

Group C

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 United Kingdom OMEN ESPORTS 1 1 0 0 0 0 13 0 13 1 3
2 Korea, Democratic Peoples Republic of Step 1 Do a Madness 0 0 0 0 0 0 0 0 0 0 0
3 United Kingdom Tommymandiaz 0 0 0 0 0 0 0 0 0 0 0
4 United Kingdom Sneaky Beaky Boys 0 0 0 0 0 0 0 0 0 0 0
5 United Kingdom A Discord Server 0 0 0 0 0 0 0 0 0 0 0
6 BYE 1 0 1 0 0 0 0 13 -13 0 0

Group D

Pos Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
1 United Kingdom Dodgy Street 1 1 0 0 0 0 13 0 13 1 3
2 United Kingdom UK Armed Forces 0 0 0 0 0 0 0 0 0 0 0
3 China Ross Kemp China 0 0 0 0 0 0 0 0 0 0 0
4 United Kingdom Squares Dodgy Dealership 0 0 0 0 0 0 0 0 0 0 0
5 Bhutan QuizGPT 0 0 0 0 0 0 0 0 0 0 0
6 BYE 1 0 1 0 0 0 0 13 -13 0 0