Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom Oasis (9) 7 7 0 0 0 0 91 40 51 7 21
United Kingdom One Point Six (1) 7 5 1 1 0 0 90 53 37 1 17
United Kingdom Coalesce Odyssey (5) 7 5 2 0 0 0 75 58 17 0 15
United Kingdom Four lions gaming (21) 7 4 3 0 0 0 73 72 1 3 12
United Kingdom Lucas Moran Esports (13) 7 3 3 0 1 0 70 70 0 0 10
United Kingdom A Discord Server (17) 7 2 5 0 0 0 56 72 -16 0 6
United Kingdom catsmonke (25) 7 1 6 0 0 0 54 82 -28 1 3
United Kingdom Dimension (29) 7 0 7 0 0 0 29 91 -62 0 0

Group B

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
Colombia Razus Mystery Baggers (10) 7 7 0 0 0 0 91 44 47 7 21
United Kingdom Kash Register (18) 7 5 1 0 0 1 89 63 26 0 16
Bangladesh Fug knows mate (6) 7 4 2 0 0 1 85 49 36 0 13
United Kingdom Simplicity (14) 7 3 2 0 1 1 81 70 11 1 11
United Kingdom Ctrl Esports (2) 7 2 3 1 0 1 79 73 6 0 9
United Kingdom Sigma Wolves (22) 7 3 4 0 0 0 54 71 -17 0 9
Singapore United Nations (26) 7 1 6 0 0 0 32 86 -54 1 3
United Kingdom Winkles Warriors (30) 7 0 7 0 0 0 36 91 -55 0 0

Group C

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom TheRealBenForder Fan Club (3) 7 7 0 0 0 0 91 30 61 7 21
Chad CHAT (15) 7 6 1 0 0 0 86 45 41 2 18
United Kingdom The Binmen (11) 7 4 2 0 0 1 86 59 27 1 13
United Kingdom Team-Kaos (23) 7 3 3 0 0 1 79 62 17 0 10
United Kingdom 4ish brains (19) 7 3 4 0 0 0 73 52 21 0 9
Senegal Nicolas Jackson (7) 7 2 4 0 0 1 36 60 -24 0 7
United Kingdom LondonConspiracy (27) 7 1 5 0 0 1 13 65 -52 1 4
BYE 7 0 7 0 0 0 0 91 -91 0 0

Group D

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom Chucklestorm Strikers (4) 7 6 1 0 0 0 87 49 38 0 18
United Kingdom Stanoski (8) 7 5 0 1 1 0 95 61 34 3 18
United Kingdom XoTiC (16) 7 5 2 0 0 0 78 56 22 1 15
United Kingdom Xtagone (12) 7 4 2 0 1 0 79 57 22 1 13
United Kingdom United Kingdom Colonial Marines (24) 7 2 4 0 0 1 76 68 8 0 7
Bhutan Grannys Knockers (28) 7 2 4 0 0 1 66 72 -6 1 7
United Kingdom moo deng enjoyers (20) 7 1 5 1 0 0 52 79 -27 0 5
BYE 7 0 7 0 0 0 0 91 -91 0 0