Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom RiSky (1) 5 5 0 0 9 0 9 5 15
United Kingdom mixsc2 (5) 5 4 1 0 7 2 5 0 12
United Kingdom frugs 5 3 2 0 5 5 0 1 9
United Kingdom ExoLightning 5 2 3 0 4 6 -2 1 6
United Kingdom Magico 5 1 4 0 1 8 -7 0 3
United Kingdom sulkosaurus 5 0 5 0 0 5 -5 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom figaro (2) 5 5 0 0 9 0 9 5 15
United Kingdom RazerBlader (6) 5 4 1 0 7 2 5 0 12
United Kingdom Molten 5 3 2 0 5 4 1 1 9
United Kingdom MarsBar 5 2 3 0 3 6 -3 0 6
United Kingdom PigeonWrench 5 1 4 0 1 8 -7 1 3
United Kingdom WindmillMan 5 0 5 0 0 5 -5 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Iba (3) 5 5 0 0 7 2 5 5 15
United Kingdom WiseMan 5 4 1 0 6 3 3 4 12
United Kingdom Aicy (7) 5 3 2 0 5 4 1 1 9
United Kingdom Pineapples 5 0 5 0 0 3 -3 0 0
United Kingdom Cryptious 5 0 5 0 0 3 -3 0 0
United Kingdom Jeddrix 5 0 5 0 0 3 -3 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Zain (4) 5 5 0 0 10 0 10 5 15
United Kingdom Jesu (8) 5 4 1 0 8 2 6 0 12
United Kingdom reddain 5 3 2 0 6 5 1 2 9
United Kingdom AsTeR 5 2 3 0 5 6 -1 1 6
United Kingdom RD_mono 5 1 4 0 2 9 -7 0 3
United Kingdom DeltaBoxer 5 0 5 0 1 10 -9 0 0