Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom Granny's Knockers, but good. (2) 7 6 0 0 1 0 92 39 53 4 19
United Kingdom 4NR Disposal (3) 7 5 0 1 1 0 95 48 47 0 18
Bulgaria Frogians (4) 7 4 2 0 0 1 77 70 7 0 13
United Kingdom PufflePals (1) 7 3 2 1 0 1 84 73 11 1 12
Viet Nam Flashing Somewhere (7) 7 3 4 0 0 0 49 81 -32 2 9
United Kingdom The Book Club (6) 7 2 5 0 0 0 67 80 -13 0 6
United Kingdom Algorithm (5) 7 2 5 0 0 0 53 79 -26 1 6
United Kingdom Litter Pickers (8) 7 0 7 0 0 0 44 91 -47 0 0

Group B

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
Ireland K10 (1) 7 6 1 0 0 0 88 27 61 1 18
China Soul's Land (2) 7 6 1 0 0 0 81 48 33 2 18
United Kingdom I need more bullets! (3) 7 6 1 0 0 0 87 56 31 4 18
United Kingdom flowstate (4) 7 4 3 0 0 0 74 65 9 0 12
Tuvalu The Binmen (5) 7 2 4 0 0 1 66 79 -13 1 7
United Kingdom VALIANCE (7) 7 2 5 0 0 0 63 84 -21 0 6
Korea, Democratic Peoples Republic of Temporary Fire (6) 7 1 6 0 0 0 37 88 -51 0 3
United Kingdom TESCOOL (8) 7 0 6 0 0 1 44 93 -49 0 1

Group C

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
Philippines MAKE A WISH (1) 7 7 0 0 0 0 91 56 35 7 21
United Kingdom The Bald, The Gothic and the Squid Nose (3) 7 5 1 0 1 0 82 49 33 1 16
England Ross Kemp Bald (4) 7 4 2 1 0 0 82 71 11 1 14
United Kingdom left lean gang (5) 7 4 3 0 0 0 79 73 6 3 12
United Kingdom Team Invictum (2) 7 4 3 0 0 0 77 56 21 0 12
United Kingdom The Last Resort (6) 7 2 5 0 0 0 65 82 -17 0 6
United Kingdom Tokugaywa (7) 7 1 6 0 0 0 52 80 -28 0 3
United Kingdom Diablo (8) 7 0 7 0 0 0 30 91 -61 0 0

Group D

Team Played Won Lost OT Wins OT lost Drawn For Against Diff Streak Points
United Kingdom RAPTORSEC (1) 7 7 0 0 0 0 91 24 67 7 21
United Kingdom Chucklestorm Strikers (3) 7 5 1 1 0 0 88 50 38 1 17
United Kingdom genetexe (2) 7 5 1 0 1 0 79 53 26 0 16
United Kingdom Jeffrey Rizzstein (4) 7 3 4 0 0 0 55 63 -8 1 9
Virgin Islands, British I-I-I-_-I-I-I (5) 7 3 4 0 0 0 63 61 2 0 9
United Kingdom Weenie Hut Jr's (6) 7 2 4 1 0 0 64 83 -19 2 8
United Kingdom Sharp Dressed Men (7) 7 1 5 0 1 0 36 91 -55 0 4
United Kingdom Grannys Knockers (8) 7 0 7 0 0 0 28 79 -51 0 0