Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom SUMN FC 4 4 0 0 55 37 18 4 12
European Union VandalOnly 4 2 2 0 49 41 8 1 6
European Union Team 7AM 4 2 2 0 39 36 3 0 6
Virgin Islands, British NEDS 4 2 2 0 32 42 -10 0 6
European Union 200 Policemen 4 0 4 0 34 53 -19 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
France BDV 4 4 0 0 52 24 28 4 12
Turkey Oxygen Esports 4 3 1 0 48 19 29 0 9
United Kingdom JFL 4 2 2 0 34 34 0 2 6
United Kingdom Evereux 4 1 3 0 25 39 -14 1 3
European Union BuzzKill 4 0 4 0 9 52 -43 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
European Union Purple Cobras 4 4 0 0 52 12 40 4 12
United Kingdom Polarity Esports 4 3 1 0 44 39 5 0 9
Italy MCES Italia 4 2 2 0 36 33 3 2 6
European Union AF 4 1 3 0 29 47 -18 1 3
United Kingdom Backlink Gaming 4 0 4 0 22 52 -30 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
European Union unsigned 4 4 0 0 52 25 27 4 12
European Union VPD's finest 4 3 1 0 51 34 17 3 9
Czechia Kamil Klein new chapter 4 2 2 0 48 32 16 0 6
United Kingdom Woof Woof 4 1 3 0 21 48 -27 0 3
United Kingdom Team Bald 4 0 4 0 19 52 -33 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Ravens Esports Club 4 4 0 0 42 21 21 4 12
France ROG Esport 4 3 1 0 40 31 9 2 9
United Kingdom Rix.GG 4 2 2 0 31 26 5 0 6
United Kingdom seido 4 1 3 0 8 39 -31 0 3
BYE 4 0 4 0 0 4 -4 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
Czechia Inside Games 4 4 0 0 40 19 21 4 12
Wales Evicted Esports 4 3 1 0 37 21 16 1 9
United Kingdom salt123 4 2 2 0 28 31 -3 0 6
United Kingdom big head nadine 4 1 3 0 9 39 -30 0 3
BYE 4 0 4 0 0 4 -4 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom M4LIK 4 4 0 0 40 15 25 4 12
European Union 123TAP 4 3 1 0 30 19 11 1 9
European Union Paligon Aimers 4 2 2 0 28 29 -1 0 6
United Kingdom THE BIG 4 1 3 0 8 39 -31 0 3
BYE 4 0 4 0 0 4 -4 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Tarren Mill 4 4 0 0 40 26 14 4 12
United Kingdom Lucent Esports 4 3 1 0 38 23 15 0 9
European Union GRANIT GAMING 4 2 2 0 28 36 -8 1 6
United Kingdom Makeshift Wonders 4 1 3 0 22 39 -17 0 3
BYE 4 0 4 0 0 4 -4 0 0