Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom RazerBlader 4 4 0 0 8 1 7 4 12
United Kingdom Mystic1 4 3 1 0 7 2 5 0 9
United Kingdom Bobicus 4 2 2 0 4 4 0 2 6
United Kingdom Rinogg 4 1 3 0 2 6 -4 0 3
Switzerland DennerySC2 4 0 4 0 0 8 -8 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
Netherlands Marsman 4 4 0 0 8 0 8 4 12
United Kingdom AsTeR 4 3 1 0 6 2 4 0 9
Scotland RosscO 4 2 2 0 4 4 0 1 6
United Kingdom ExoLightning 4 1 3 0 2 6 -4 0 3
United Kingdom Devilsfire 4 0 4 0 0 8 -8 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom teebul 4 4 0 0 8 0 8 4 12
United Kingdom Cladorhiza 4 3 1 0 6 2 4 0 9
United Kingdom Gatorx 4 2 2 0 4 4 0 2 6
Germany XPA 4 1 3 0 2 6 -4 0 3
United Kingdom Grimzzy 4 0 4 0 0 8 -8 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Denmark PappiJoe 4 4 0 0 8 0 8 4 12
United Kingdom OpTiMiStC 4 3 1 0 6 3 3 0 9
United Kingdom FreeZ 4 2 2 0 5 4 1 1 6
United Kingdom Jeddrix 4 1 3 0 2 7 -5 0 3
United Kingdom fishert 4 0 4 0 1 8 -7 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom figaro 4 4 0 0 8 1 7 4 12
United Kingdom Distan 4 3 1 0 6 3 3 1 9
United Kingdom Dalton 4 2 2 0 6 5 1 0 6
Norway mutacrux 4 1 3 0 2 7 -5 1 3
United Kingdom Wok 4 0 4 0 2 8 -6 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
Denmark Lillekanin 4 4 0 0 8 0 8 4 12
United Kingdom Molten 4 3 1 0 6 3 3 0 9
United Kingdom Flubz 4 2 2 0 5 5 0 1 6
United Kingdom Tao 4 1 3 0 2 7 -5 0 3
United Kingdom Phoenix011 4 0 4 0 2 8 -6 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
France Garitos 4 4 0 0 8 0 8 4 12
United Kingdom Aicy 4 3 1 0 6 2 4 0 9
Germany Emin 4 2 2 0 4 4 0 1 6
Netherlands Prospect 4 1 3 0 2 6 -4 1 3
United Kingdom FFGFlux 4 0 4 0 0 8 -8 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
France Rom 4 4 0 0 8 0 8 4 12
United Kingdom Voltacus 4 3 1 0 6 3 3 1 9
Israel Caerwyn 4 2 2 0 5 4 1 0 6
United Kingdom MarsBar 4 1 3 0 2 7 -5 0 3
United Kingdom sulkosaurus 4 0 4 0 1 8 -7 0 0