Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Wales Neds 3 3 0 0 48 17 31 3 9
United Kingdom Mythos Gaming 3 2 1 0 43 19 24 0 6
Canada qwerti 3 1 2 0 25 32 -7 1 3
BYE 3 0 3 0 0 48 -48 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Gypsy5 3 3 0 0 48 22 26 3 9
United Kingdom Hypnotic Gaming 3 2 1 0 39 30 9 1 6
United Kingdom Muddy Paw Motors 3 1 2 0 40 32 8 0 3
United Kingdom DisruptiveCS 3 0 3 0 5 48 -43 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Turkey D2E 3 3 0 0 48 15 33 3 9
United Kingdom Socially Esports 3 2 1 0 39 23 16 2 6
United Kingdom MnM 3 1 2 0 25 46 -21 0 3
Wales Esports Wales 3 0 3 0 20 48 -28 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Serbia ATHAIM 3 3 0 0 48 19 29 3 9
United Kingdom Ascent 3 2 1 0 41 22 19 0 6
Holy See big swampy dog men order hamburgers F.C. 3 0 2 1 23 47 -24 0 1
United Kingdom MouseOne 3 0 2 1 23 47 -24 0 1

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Water Walkers 3 3 0 0 48 10 38 3 9
United Kingdom Flight Esports 3 2 1 0 36 32 4 2 6
United Kingdom ERROR403 3 1 2 0 31 36 -5 0 3
United Kingdom GRANNYSMASHERS 3 0 3 0 11 48 -37 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
Denmark Lucendi 3 3 0 0 48 11 37 3 9
United Kingdom uMx Gaming 3 2 1 0 38 21 17 0 6
United Kingdom ProsperityHQ 3 1 2 0 22 37 -15 1 3
United Kingdom Kinda Badderz Still 3 0 3 0 9 48 -39 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
Sweden SKUNKED 3 3 0 0 48 27 21 3 9
United Kingdom Persona Non Grata 3 2 1 0 42 25 17 2 6
United Kingdom Rasta 3 1 2 0 23 42 -19 0 3
United Kingdom JayemEsports 3 0 3 0 29 48 -19 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Project 5 Esport 3 3 0 0 48 18 30 3 9
United Kingdom LARGE ARMS 3 2 1 0 44 23 21 1 6
United Kingdom OldMEN 3 1 2 0 25 45 -20 0 3
Seychelles Midnight Men 3 0 3 0 17 48 -31 0 0