Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom RiSky 5 5 0 0 10 0 10 5 15
United Kingdom AsTeR 5 4 1 0 8 2 6 0 12
United Kingdom Molten 5 3 2 0 6 5 1 1 9
United Kingdom Dune 5 1 4 0 3 8 -5 1 3
United Kingdom Fizzyelf 5 1 4 0 2 8 -6 0 3
United Kingdom Grimzzy 5 1 4 0 2 8 -6 0 3

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom RazerBlader 5 5 0 0 10 0 10 5 15
United Kingdom mixsc2 5 4 1 0 8 2 6 0 12
United Kingdom Chelch 5 3 2 0 6 5 1 1 9
United Kingdom Wok 5 2 3 0 5 6 -1 0 6
United Kingdom FFGFlux 5 1 4 0 2 8 -6 1 3
Team 12 5 0 5 0 0 10 -10 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Spazymazyy 5 5 0 0 10 0 10 5 15
United Kingdom Cladorhiza 5 4 1 0 8 2 6 0 12
United Kingdom Countess 5 3 2 0 6 5 1 1 9
United Kingdom EmTee 5 2 3 0 5 6 -1 0 6
United Kingdom fazedgg 5 1 4 0 2 8 -6 1 3
Team 18 5 0 5 0 0 10 -10 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Zain 5 5 0 0 10 0 10 5 15
United Kingdom ExoLightning 5 4 1 0 8 2 6 1 12
United Kingdom Susken 5 3 2 0 6 4 2 2 9
United Kingdom RaketeTuerHD 5 2 3 0 4 6 -2 0 6
United Kingdom WindmillMan 5 1 4 0 2 8 -6 0 3
Team 24 5 0 5 0 0 10 -10 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom figaro 5 5 0 0 10 0 10 5 15
United Kingdom Aicy 5 4 1 0 8 2 6 0 12
United Kingdom Voltacus 5 3 2 0 6 4 2 1 9
United Kingdom Paws 5 2 3 0 4 6 -2 2 6
United Kingdom Tao 5 1 4 0 2 8 -6 0 3
Team 30 5 0 5 0 0 10 -10 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Gamerrichy 5 5 0 0 10 0 10 5 15
United Kingdom Krayotic 5 4 1 0 8 3 5 0 12
United Kingdom MarsBar 5 3 2 0 7 4 3 2 9
United Kingdom reddain 5 2 3 0 4 6 -2 0 6
United Kingdom Magico 5 1 4 0 2 8 -6 1 3
Team 36 5 0 5 0 0 10 -10 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom teebul 5 5 0 0 10 0 10 5 15
United Kingdom Savage 5 4 1 0 8 2 6 0 12
United Kingdom tn 5 3 2 0 6 4 2 1 9
United Kingdom Arc 5 2 3 0 4 7 -3 0 6
United Kingdom fishert 5 1 4 0 3 8 -5 1 3
Team 42 5 0 5 0 0 10 -10 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Mystic1 5 5 0 0 10 0 10 5 15
United Kingdom frugs 5 4 1 0 8 2 6 1 12
United Kingdom Jeddrix 5 3 2 0 6 4 2 0 9
United Kingdom kadesh 5 2 3 0 4 6 -2 1 6
United Kingdom Wardi 5 1 4 0 2 8 -6 0 3
Team 48 5 0 5 0 0 10 -10 0 0