Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Sweden Socially 4 4 0 0 64 30 34 4 12
Turkey Chetz Esports 4 3 1 0 57 23 34 0 9
United Kingdom Lucendi Gaming 4 2 2 0 48 37 11 1 6
United Kingdom Meridian 4 1 3 0 33 48 -15 0 3
-BYE- 4 0 4 0 0 64 -64 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom HaBzz FANCLUB 4 4 0 0 64 16 48 4 12
United Kingdom Maelstrom 4 3 1 0 55 34 21 0 9
United Kingdom CLIQUE 4 2 2 0 45 37 8 1 6
United Kingdom Pizza Express Woking 4 1 3 0 35 48 -13 0 3
-BYE- 4 0 4 0 0 64 -64 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Electrify Esports 4 4 0 0 64 17 47 4 12
United Kingdom Toxic Scum 4 3 1 0 62 27 35 0 9
Palestine, State of We had 5 but 1's in prison 4 2 2 0 39 42 -3 1 6
United Arab Emirates Lilmix.UK.Dubai.Academy 4 1 3 0 33 48 -15 0 3
-BYE- 4 0 4 0 0 64 -64 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom CeX 4 4 0 0 64 8 56 4 12
United Kingdom JackB please suck your finger 4 3 1 0 51 23 28 0 9
United Kingdom GBGC Vector Gaming 4 2 2 0 41 42 -1 1 6
United Kingdom The Thanki Man Can 4 1 3 0 29 48 -19 0 3
-BYE- 4 0 4 0 0 64 -64 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom LionsCreed 4 4 0 0 64 13 51 4 12
United Kingdom iridium 4 3 1 0 55 28 27 0 9
Seychelles OKSUCC 4 2 2 0 44 45 -1 1 6
Djibouti Incursio 4 1 3 0 35 48 -13 0 3
-BYE- 4 0 4 0 0 64 -64 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom NEDS 4 4 0 0 64 18 46 4 12
United Kingdom Hypnotic Gaming 4 3 1 0 54 31 23 0 9
United Kingdom Saviours 4 2 2 0 39 51 -12 2 6
United Kingdom cum$luts 4 1 3 0 39 61 -22 0 3
Russian Federation LastPlace 4 0 4 0 29 64 -35 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Square Sausages 4 4 0 0 64 33 31 4 12
United Kingdom Mouseplayz 4 3 1 0 56 40 16 3 9
United Kingdom The Last Resort 4 2 2 0 55 39 16 0 6
United Kingdom Toxic-Synergy eSports 4 1 3 0 39 62 -23 1 3
Estonia Precision Gaming 4 0 4 0 24 64 -40 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Audacity Esports 4 4 0 0 64 17 47 4 12
United Kingdom ZEO fan club 4 3 1 0 52 29 23 0 9
United Kingdom OMEN 4 2 2 0 48 45 3 1 6
Bhutan Dweg's Dad AU 4 1 3 0 27 55 -28 0 3
United Kingdom Aspect Esports 4 0 4 0 19 64 -45 0 0