Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Fierce Esports 6 6 0 0 96 39 57 6 18
United Kingdom Exillium 6 5 1 0 94 36 58 0 15
Iraq HJD HAS A FIREARM (LCFC AWAY)(RORYS DAD) 6 4 2 0 78 52 26 1 12
Virgin Islands, British The Last Resort 6 3 3 0 70 53 17 1 9
United Kingdom GameVibe 6 2 4 0 54 68 -14 0 6
United Kingdom Schlonglords 6 1 5 0 32 80 -48 0 3
-BYE- 6 0 6 0 0 96 -96 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BuzzKill Esports 6 6 0 0 96 34 62 6 18
United Kingdom ChromeGG 6 5 1 0 90 45 45 4 15
United Kingdom CeX 6 4 2 0 87 44 43 1 12
United Kingdom genet.exe 6 3 3 0 63 54 9 0 9
United Kingdom Two and a Half Men 6 2 4 0 43 74 -31 0 6
United Kingdom interp! 6 1 5 0 48 80 -32 0 3
-BYE- 6 0 6 0 0 96 -96 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom The Battye Boys (‿ˠ‿) 6 5 0 1 95 41 54 3 16
United Kingdom London Esports 6 5 1 0 92 42 50 1 15
Denmark PeakEsport 6 4 1 1 83 44 39 0 13
United Kingdom bignut 6 3 3 0 68 55 13 1 9
Bulgaria Drink Water Bitch 6 2 4 0 55 76 -21 0 6
Russian Federation LastPlace 6 1 5 0 27 92 -65 0 3
United Kingdom 5Star 6 0 6 0 26 96 -70 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Veloce Esports 6 6 0 0 96 30 66 6 18
United Kingdom LionsCreed 6 5 1 0 85 41 44 5 15
Guam Ben's Buttery Crumpets 6 4 2 0 68 70 -2 0 12
Philippines Polish Burritos 6 2 4 0 62 75 -13 1 6
United Kingdom ELEMENT5 6 2 4 0 58 76 -18 0 6
United Kingdom BaronsMoneyCrew Pt 2 6 2 4 0 55 74 -19 0 6
United Kingdom 24/7 Tilt 6 0 6 0 38 96 -58 0 0