Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom fish123 7 7 0 0 112 39 73 7 21
United Kingdom CeX 7 5 2 0 96 62 34 0 15
United Kingdom Legion Gaming 7 5 2 0 100 72 28 1 15
European Union imigrant 7 4 3 0 94 87 7 0 12
United Kingdom Inflamed.gg 7 3 4 0 79 86 -7 2 9
United Kingdom soz4owned 7 2 4 1 69 93 -24 0 7
United Kingdom 200 Knives 7 1 5 1 75 108 -33 1 4
United Kingdom Purple Aki's Muscle Touchers 7 0 7 0 34 112 -78 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BuzzKill Esports 7 7 0 0 112 31 81 7 21
United Kingdom Demise 7 6 1 0 109 37 72 0 18
United Kingdom -BEANZ 7 5 2 0 94 61 33 1 15
Sweden The Giant Squid 7 4 3 0 80 67 13 1 12
United Kingdom OMEN 7 3 4 0 79 80 -1 0 9
United Kingdom Over Aggressive Players 7 2 5 0 47 89 -42 2 6
United Kingdom kindabadderz 7 1 6 0 36 107 -71 0 3
United Kingdom WOKE BOIZ 7 0 7 0 27 112 -85 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom DarkSpawn Gaming 7 7 0 0 112 47 65 7 21
United Kingdom Operation Aesthetics 7 6 1 0 103 53 50 2 18
United Kingdom John Howard 7 4 3 0 95 79 16 1 12
United Kingdom 72Virgins 7 4 3 0 91 80 11 0 12
United Kingdom Lose Weight Not Games 7 3 4 0 84 69 15 2 9
United Kingdom !CRUNCH 7 2 5 0 67 88 -21 0 6
United Kingdom Pintos 7 2 5 0 52 97 -45 0 6
United Kingdom We use Windows Explorer 7 0 7 0 21 112 -91 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Bulldog Esports 7 7 0 0 112 42 70 7 21
United Kingdom Project X 7 6 1 0 103 59 44 2 18
United Kingdom SCUZZERZZ 7 5 2 0 103 49 54 0 15
United Kingdom GettingGrouped 7 4 3 0 89 73 16 3 12
United Kingdom SmileyPopcorn 7 3 4 0 80 65 15 1 9
United Kingdom Cat Trust 7 2 5 0 47 93 -46 0 6
United Kingdom Mercish Delight 7 1 6 0 29 96 -67 0 3
United Kingdom RatPack 7 0 7 0 26 112 -86 0 0